Address
mono1xekczdwhgy7qj4jqgnf5tgj9wuwfhtzmn0nfwy
Overview
Bech32 Address (Cosmos)
mono1xekczdwhgy7qj4jqgnf5tgj9wuwfhtzmn0nfwyHex Address (EVM)
0x366d8135d7413c09564044d345a245771c9bac5bCosmos Balance
648.7961 LYTH
648796157797024630321 alyth
EVM Balance
648.7961 LYTH
648796157797024630321 wei
Chain ID
mono-sprint-1
EVM Chain ID
262146 (0x40002)
Recent Transactions(20)
| Tx Hash | Type | Direction | Amount | Height | Time |
|---|---|---|---|---|---|
| EVM | outgoing | -1.1372 LYTH | #1,291,493 | 1m ago | |
| spend | outgoing | -1.1372 LYTH | #1,291,493 | 1m ago | |
| EVM | outgoing | -0 LYTH | #1,291,463 | 4m ago | |
| receive | incoming | +5.3882 LYTH | #1,291,463 | 4m ago | |
| EVM | outgoing | -0 LYTH | #1,291,416 | 8m ago | |
| receive | incoming | +3.8216 LYTH | #1,291,416 | 8m ago | |
| EVM | outgoing | -0.659617 LYTH | #1,291,379 | 11m ago | |
| spend | outgoing | -0.659617 LYTH | #1,291,379 | 11m ago | |
| EVM | outgoing | -0.45927 LYTH | #1,291,344 | 14m ago | |
| spend | outgoing | -0.45927 LYTH | #1,291,344 | 14m ago | |
| EVM | outgoing | -2.7051 LYTH | #1,291,303 | 18m ago | |
| spend | outgoing | -2.7051 LYTH | #1,291,303 | 18m ago | |
| EVM | outgoing | -0.520696 LYTH | #1,291,252 | 23m ago | |
| spend | outgoing | -0.520696 LYTH | #1,291,252 | 23m ago | |
| EVM | outgoing | -0 LYTH | #1,291,217 | 26m ago | |
| receive | incoming | +5.0615 LYTH | #1,291,217 | 26m ago | |
| EVM | outgoing | -1.211 LYTH | #1,291,204 | 27m ago | |
| spend | outgoing | -1.211 LYTH | #1,291,204 | 27m ago | |
| EVM | outgoing | -0.116587 LYTH | #1,291,157 | 31m ago | |
| spend | outgoing | -0.116587 LYTH | #1,291,157 | 31m ago |
Showing 20 of 20+ transactions